Free shipping within EU
Model: JETT
EU | 36 | 37 | 38 | 39 | 40 | 41 |
---|---|---|---|---|---|---|
US | 5.5 | 6.5 | 7 | 8 | 8.5 | 9.5 |
UK | 3 | 4 | 4.5 | 5.5 | 6 | 7 |
MM | 245 | 252 | 259 | 265 | 272 | 279 |
*MM = INNER LENGTH - HEEL TO TOE
Model: PRIMA, ROYALE
EU | 36 | 37 | 38 | 39 | 40 | 41 |
---|---|---|---|---|---|---|
US | 5.5 | 6.5 | 7 | 8 | 8.5 | 9.5 |
UK | 3 | 4 | 4.5 | 5.5 | 6 | 7 |
MM | 238 | 244 | 251 | 258 | 264 | 273 |
*MM = INNER LENGTH - HEEL TO TOE
Model: MARY
EU | 36 | 37 | 38 | 39 | 40 | 41 |
---|---|---|---|---|---|---|
US | 5.5 | 6.5 | 7 | 8 | 8.5 | 9.5 |
UK | 3 | 4 | 4.5 | 5.5 | 6 | 7 |
MM | 237 | 244 | 250 | 257 | 264 | 270 |
*MM = INNER LENGTH - HEEL TO TOE
Model: DEUCE COURT
EU | 36 | 37 | 38 | 39 | 40 | 41 |
---|---|---|---|---|---|---|
US | 5.5 | 6.5 | 7 | 8 | 8.5 | 9.5 |
UK | 3 | 4 | 4.5 | 5.5 | 6 | 7 |
MM | 233 | 240 | 247 | 253 | 260 | 267 |
*MM = INNER LENGTH - HEEL TO TOE
Model: SPIN
EU | 36 | 37 | 38 | 39 | 40 | 41 |
---|---|---|---|---|---|---|
US | 5.5 | 6.5 | 7 | 8 | 8.5 | 9.5 |
UK | 3 | 4 | 4.5 | 5.5 | 6 | 7 |
MM | 241 | 247 | 254 | 261 | 267 | 274 |
*MM = INNER LENGTH - HEEL TO TOE
Model: LUG SOLE (BOOTS)
EU | 36 | 37 | 38 | 39 | 40 | 41 |
---|---|---|---|---|---|---|
US | 5.5 | 6.5 | 7 | 8 | 8.5 | 9.5 |
UK | 3 | 4 | 4.5 | 5.5 | 6 | 7 |
MM | 236 | 244 | 250 | 257 | 263 | 269 |
*MM = INNER LENGTH - HEEL TO TOE