Assistance > Size guide > Women
Wing / Deuce Court
EU | 36 | 37 | 38 | 39 | 40 | 41 |
---|---|---|---|---|---|---|
US | 5.5 | 6.5 | 7 | 8 | 8.5 | 9.5 |
UK | 3 | 4 | 4.5 | 5.5 | 6 | 7 |
MM | 233 | 240 | 247 | 253 | 260 | 267 |
MM = Millimeter innersole length
Cloud Runner
EU | 36 | 37 | 38 | 39 | 40 | 41 |
---|---|---|---|---|---|---|
US | 5.5 | 6.5 | 7 | 8 | 8.5 | 9.5 |
UK | 3 | 4 | 4.5 | 5.5 | 6 | 7 |
MM | 238 | 244 | 250 | 256 | 261 | 269 |
MM = Millimeter innersole length
Club Tech
EU | 36 | 37 | 38 | 39 | 40 | 41 |
---|---|---|---|---|---|---|
US | 5.5 | 6.5 | 7 | 8 | 8.5 | 9.5 |
UK | 3 | 4 | 4.5 | 5.5 | 6 | 7 |
MM | 231 | 236 | 245 | 252 | 259 | 266 |
MM = Millimeter innersole length
Spin / Vision
EU | 36 | 37 | 38 | 39 | 40 | 41 |
---|---|---|---|---|---|---|
US | 5.5 | 6.5 | 7 | 8 | 8.5 | 9.5 |
UK | 3 | 4 | 4.5 | 5.5 | 6 | 7 |
MM | 240.7 | 247.4 | 254 | 260.7 | 267.3 | 274 |
MM = Millimeter innersole length
Penny Loafer / Oxford / Sparks / Sparks High
EU | 36 | 37 | 38 | 39 | 40 | 41 |
---|---|---|---|---|---|---|
US | 5.5 | 6.5 | 7 | 8 | 8.5 | 9.5 |
UK | 3 | 4 | 4.5 | 5.5 | 6 | 7 |
MM | 237 | 244 | 250 | 257 | 264 | 270 |
MM = Millimeter innersole length
Karen Sandal
EU | 36 | 37 | 38 | 39 | 40 | 41 |
---|---|---|---|---|---|---|
US | 5.5 | 6.5 | 7 | 8 | 8.5 | 9.5 |
UK | 3 | 4 | 4.5 | 5.5 | 6 | 7 |
MM | 230 | 235 | 245 | 250 | 255 | 265 |
MM = Millimeter innersole length