Assistance > Size guide > Men
Spin / Vision
EU | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
---|---|---|---|---|---|---|---|
US | 7 | 8 | 8.5 | 9.5 | 10 | 11 | 12 |
UK | 6 | 7 | 7.5 | 8.5 | 9 | 10 | 11 |
MM | 267.3 | 274 | 280.7 | 287.3 | 294 | 300.6 | 307.3 |
MM = Millimeter innersole length
Wing
EU | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
---|---|---|---|---|---|---|---|
US | 7 | 8 | 8.5 | 9.5 | 10 | 11 | 12 |
UK | 6 | 7 | 7.5 | 8.5 | 9 | 10 | 11 |
MM | 267.3 | 274 | 280.7 | 287.3 | 294 | 300.6 | 307.3 |
MM = Millimeter innersole length
Chelsea Boots
EU | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
---|---|---|---|---|---|---|---|
US | 7 | 8 | 8.5 | 9.5 | 10 | 11 | 12 |
UK | 6 | 7 | 7.5 | 8.5 | 9 | 10 | 11 |
MM | 263 | 269 | 276 | 282 | 289 | 295 |
MM = Millimeter innersole length